SOLVENT NESSOL LI36
Property | Unit | Specification | Typical | Method |
Density, +15 °C | kg/m3 | 620-640 | 631 | EN ISO 12185 |
Benzene content | mg/kg | max 50 | 7 | NM 124 EN12177 |
Purity (C5-content) | wt-% | min 97.5 | 99,0 | NM 178 |
Propane and butane, C3-C4 | wt-% | max 0.5 | 0.1 | NM 178 |
i-pentane | wt-% | 15.0-18.0 | 15.8 | NM 178 |
n-pentane | wt-% | 82.0-85.0 | 83.2 | NM 178 |
Cyclo-pentane, hexanes and heaviers | wt-% | max 2.0 | 0.9 | NM 178 |
Doctor test | negative | negative | ASTM 4952 | |
Sulphur | mg/kg | max 80 | 2 | EN ISO 20846 ASTM D 3120 |
Mercaptane sulphur | mg/kg | max 5 | 2 | ISO 3012 |
Corrosion, Copper | max 1 | 1 | EN ISO 6251 |
This directive defines a VOC as any organic compound having a vapour pressure of 0.01 kPa or more at +293.15 °K (+20 °C).
Vapour pressure of LI36 at +20 °C is > 0.01 kPa, measured.